The Indian startup ecosystem has witnessed a massive transformation in its operational ethos and strategic priorities over the past few years. The onset of the funding winter in 2022, following the funding boom of 2021, brought the biggest change.
As funding dried up, many Indian startups had to shut shop or resort to mass layoffs to extend their runway and slash cash burn. Having become accustomed to readily available capital, new-age tech companies were compelled to confront the harsh realities of unit economics and operational efficiency.
But as they say, adversity breeds resilience. Companies quickly pivoted from their earlier mantra of “growth at all costs” to achieving profitability at the earliest. High promotional and marketing expenses, exorbitant pay hikes, and overhiring – once a common norm – were curtailed as the focus moved to bottom lines.
These efforts to trim losses and improve operational efficiency was evident in the financial statements of Indian startups for the fiscal year 2023-24 (FY24). While just 36 of the 146 startups posted profits in FY23, the number improved to 45 (out of 112) in FY24.
This trend is likely to continue in FY25 as well, with the number of Indian startups posting profits and cutting down losses expected to increase.
To keep you informed on the financial health of new-age tech companies, Inc42 has launched the FY25 Financial Tracker, consolidating key numbers in one place. The tracker will be updated periodically to offer deeper insights into Indian startups’ financials.
Currently, 100 new-age tech companies are part of this tracker. They collectively posted an operating revenue of INR 2.89 Lakh Cr in FY25, marking a 20% uptick from INR 2.40 Lakh Cr in the previous fiscal. Of these, 44 reported a cumulative net loss of INR 20,504.5 Cr, while 56 generated a cumulative net profit of INR 9,062 Cr.
Editor’s Note: This list is not a ranking of any kind, we have placed the companies alphabetically. This is a running list and will be updated periodically.
Inside The FY25 Financials Of Indian Startups Note: All amount in INR Cr
| Company Name | Operating Revenue (FY25) | Operating Revenue (FY24) | Revenue Change In % YoY | Loss/ Profit (FY25) | Loss/ Profit (FY24) | Loss/Profit Change In % YoY | Employee Benefit (FY25) | Employee Benefit (FY24) | Advertisement Spends (FY25) | Advertisement Spend (FY24) |
| Adda247 | 217 | 219.0 | -0.91 | -103.6 | -101.00 | 2.5 | 125.9 | 137.1 | 27.9 | 25.8 |
| Aequs | 925 | 956.0 | -3.2 | -103.6 | -14.20 | 618.7 | 158.7 | 143.4 | – | – |
| AITMC Ventures | 88 | 46.8 | 87 | 14 | 8.80 | 59 | 8.45 | 3.74 | 2.1 | 2.6 |
| Amagi | 1,163 | 879.1 | 32.23 | -68.7 | -245.00 | -7195.92% | 694.8 | 663.4 | ||
| Amazon Seller Services | 30,139 | 25,406.0 | 18.62 | -374.3 | -3,469.50 | 89.21 | 2,656.50 | 2,771.20 | ||
| ArisInfra | 768 | 696.8 | 10.16 | 6 | -17.20 | 36 | 30 | – | – | |
| Apna | 122 | 127.7 | -4.46 | -50.1 | -51.30 | -2.34 | 177.3 | 123 | ||
| Ather | 2,255 | 1,753.8 | 28.58 | -812.3 | -1,059.70 | -23.35 | 412.4 | 369.2 | ||
| Awfis | 1,208 | 848.9 | 42.24 | 67.8 | -17.50 | 136 | 135.6 | – | – | |
| Bewakoof | 173 | 160.9 | 7.52 | -73.20 | -103.10 | -29.00 | 25.64 | 43.41 | 48.6 | 46.9 |
| BigBasket | 9,867 | 10,062.0 | -1.94 | -2,006.80 | -1,415.20 | 41.80 | 971.2 | 936.5 | 496.8 | 330 |
| BharatPe | 1,667 | 1,426.1 | 16.89 | -88.20 | -492.00 | -82.07 | 360 | 336.6 | 26.2 | 162.7 |
| BlackBuck | 426.7 | 296.9 | 43.72 | -8.6 | -193.9 | -95.56 | 147 | 286.9 | ||
| BlueStone | 1,770 | 1,265.8 | 39.83 | -221.8 | -142.2 | 55.98 | 202.6 | 138.4 | 15.9 | 12.4 |
| boAt | 3,073 | 3,117.7 | -1.42 | 60.4 | -73.7 | 134.8 | 130.6 | 389.7 | 365.7 | |
| CarTrade | 641.1 | 489.9 | 30.86 | 145.2 | 19.9 | 629.65 | 284.3 | 246 | ||
| Cashfree’s | 640 | 642.7 | -0.42 | -154.1 | -135 | 14.15 | 243.3 | 244.9 | ||
| Cashify | 1,095.90 | 935.1 | 17.20 | -10.6 | -53.3 | -80.11 | 121.7 | 122.8 | ||
| Cleartrip | 169 | 99.0 | 70.91 | -651.1 | -810.3 | -19.65 | 239.40 | 400.50 | 102.1 | 128.4 |
| CoinDCX’s | 560 | 391.8 | 42.83 | 1.7 | 1.5 | 13.33 | 161.40 | 188.00 | 51 | 6.3 |
| CoinSwitch | 130 | 40.8 | 217.40 | -333.1 | -160.3 | 107.80 | 198.50 | 220.70 | ||
| DeHaat | 3,010 | 2,674.8 | 12.53 | 369 | -1133.1 | 174.90 | 206.80 | – | – | |
| Delhivery | 8,932 | 8,141.5 | 9.71 | 162.1 | -249 | 1,375.90 | 1,436.70 | |||
| DevX | 159 | 108.0 | 47.04 | 1.74 | 0.43 | 304.65 | 13.20 | 7.50 | ||
| Easebuzz | 656 | 289.2 | 126.83 | 18.8 | 0.4 | 4,600.00 | 51.90 | 38.80 | ||
| EaseMyTrip | 587 | 590.5 | -0.54 | 108.6 | 103.4 | 5.03 | 102.80 | 82.10 | 95.4 | 82 |
| Ekart | 13,733 | 12,115.3 | 13.35 | -1,515 | -1,718.10 | -11.82 | 1,270 | 1,245 | – | – |
| Eternal | 20,243 | 12,114.0 | 67.10 | 527 | 351 | 50.14 | 2,558 | 1,659 | 1,972 | 1,432 |
| Euler Motors | 191 | 170.8 | 12.00 | -200.2 | -227 | -11.81 | 74 | 51 | ||
| Fino Payments Bank | 1,847.00 | 1,478.3 | 24.94 | 92.5 | 86.2 | 7.31 | 206.5 | 177.3 | ||
| Flipkart Internet | 20,493.00 | 17,907.0 | 14.44 | -1,494 | -2,359 | -36.67 | 4,748.40 | 5,177 | 1,586.40 | 1,119.70 |
| FirstCry | 7,659.60 | 6,480.8 | 18.19 | -264.8 | -321.5 | -17.64 | 728.3 | 686.4 | ||
| Fractal | 2,765.40 | 2,196.3 | 25.91 | 220.6 | -54.7 | 2004.8 | 1,737 | |||
| Furlenco | 228.70 | 139.6 | 63.83 | 3.1 | -130.2 | 30.7 | 48 | |||
| Geniemode | 672.60 | 556.2 | 20.93 | -50.7 | -77.6 | -34.66 | 69.3 | 79 | ||
| Go Digit | 10,282 | 9,015.5 | 14.05 | 424.4 | 181.6 | 133.70 | 321.50 | 269.50 | ||
| Groww | 3,902 | 2,609.3 | 49.53 | 1,824.40 | -805.5 | 315.10 | 1,188.00 | |||
| HomeLane | 748 | 613.6 | 21.87 | -111.40 | -121.7 | -8.46 | 239.20 | 187.00 | 84.4 | 83.1 |
| ideaForge | 165.90 | 317.0 | -47.67 | -51 | 47.8 | 49.4 | 52.5 | |||
| IndiaMART | 1,388.30 | 1,196.7 | 16.01 | 550.6 | 333.9 | 64.90 | 600.9 | 544 | 5.6 | 2.3 |
| InCred | 1,871.90 | 1,269.9 | 47.41 | 374 | 316.4 | 18.20 | 336.8 | 261.4 | – | – |
| IndiQube | 1,059.00 | 830.6 | 28.00 | -139 | -341 | -60.00 | 75.8 | 63.7 | – | |
| Innov8 | 114.50 | 52.7 | 117.27 | 1.2 | 37.7 | -96.82 | 3.9 | 2.3 | ||
| Innoviti | 142.60 | 105.6 | 35.04 | -62.1 | -70 | -11.29 | 43 | 52.9 | ||
| InsuranceDekho | 1,290.00 | 743.6 | 73.48 | -47.5 | 85.7 | 153.7 | 130.2 | 258.8 | 95.8 | |
| ixigo | 914.2 | 655.8 | 39.40 | 60.2 | 73 | -17.53 | 163.6 | 141 | – | – |
| Kissht | 1,337.47 | 1,674.5 | -20.12 | 160.62 | 197.29 | -18.59 | 193.3 | 180.7 | ||
| Lead School | 351.8 | 350.5 | 0.37 | -43.3 | -143 | -69.72 | 139.7 | 174.62 | ||
| LeadSquared | 326.2 | 279.2 | 16.83 | -89.2 | -162.2 | -45.01 | 280.2 | 306.2 | ||
| LEAP India | 466.4 | 364.9 | 27.82 | 37.5 | 37.1 | 1.08 | 89.6 | 62.4 | ||
| LendingKart Finance | 862.2 | 1,142.0 | -24.50 | -288.3 | 60.1 | 164.7 | 147.4 | – | – | |
| Lenskart | 6,652.50 | 5,427.7 | 22.5 | 297.3 | -10.1 | 1,378.70 | 1,086.40 | |||
| Livspace | 1,459.30 | 1,216.2 | 22.5 | -242.6 | -461.7 | -43.00 | ||||
| Mamaearth | 2,067 | 1,920.0 | 7.66 | 73 | 111 | -34.23 | 200 | 171 | ||
| MapmyIndia | 463.2 | 379.4 | 22.09 | 147.6 | 134.4 | 9.82 | – | – | ||
| Menhood | 23.6 | 17.7 | 33.56 | 2.6 | 2.15 | 20.93 | 1 | 1 | 6.7 | 5.5 |
| Meritto | 92.3 | 70.4 | 31.11 | 1.9 | 0.04 | 4,650.00 | 56.8 | 44.8 | ||
| Mobikwik | 1,163.90 | 866.9 | 34.26 | -122.3 | 8.9 | 165.2 | 114.3 | – | – | |
| Moglix | 6,007.25 | 5,209.5 | 15.31 | -99.60 | -191.28 | -47.90 | 240.60 | 227.40 | ||
| Moneyview | 2,339.10 | 1,342.4 | 74.25 | 240.3 | 171.1 | 40.44 | 222.5 | 157.1 | 153.6 | 133.8 |
| Myntra | 6,043.00 | 5,122.0 | 17.98 | 548.00 | 31 | 1,667.74 | 749.00 | 800.00 | 2,105.30 | 1,677.40 |
| Nazara | 1,623.90 | 1,138.2 | 42.67 | 50.9 | 74.7 | -31.86 | 287.4 | 186 | 376.8 | 177.5 |
| Navi Finserv | 2,271.00 | 1,906.2 | 19.14 | 221.9 | 668.8 | -66.82 | 172.3 | 149.9 | – | |
| Niyo | 123.40 | 93.8 | 31.56 | -77.8 | -143.5 | -45.78 | 78.5 | 90.5 | 10.5 | 25.7 |
| Nykaa | 7,949.82 | 6,385.0 | 24.51 | 72.07 | 39.74 | 81.35 | 107.3 | 82.8 | – | – |
| OkCredit | 23 | 14.2 | 64.08 | -23 | -35 | -33.90 | 25 | 26.9 | 0.83 | 4.8 |
| Ola Electric | 4,514 | 5,010.0 | -9.90 | -2,276 | -1,584 | 43.69 | 463 | 439 | ||
| OPEN | 45.90 | 24.8 | 85.08 | -109 | -168 | -35.33 | 97.6 | 112.7 | 5.2 | 8.8 |
| OYO | 6,253 | 5,388.8 | 16.03 | 245 | 230 | 6.62 | 616.1 | 744.4 | 169.8 | 66.5 |
| Paytm | 6,900 | 9,977.8 | -30.85 | -663.2 | -1,422.40 | -53.37 | 3,288.10 | 4,589.20 | 659.4 | 922 |
| PayU India | 5,563 | 4,527.9 | 22.86 | -248.1 | -429.50 | -42.24 | 667.60 | 614.30 | ||
| PB Fintech | 4,977 | 3,437.6 | 44.79 | 353.1 | 64.00 | 451.72 | 1,958.60 | 1,644.10 | 1,090.10 | 899 |
| PharmEasy | 5,872 | 5,664.2 | 3.67 | -1,516.80 | -2,522.00 | -39.86 | 908.30 | 699.30 | ||
| PhonePe | 7,115 | 5,064.1 | 40.49 | -1,727.40 | -1,996.10 | -13.46 | 4,096.70 | 3,603.90 | 541.60 | 691 |
| PhysicsWallah | 2,887 | 1,940.7 | 48.74 | -243.3 | -1,131.10 | -78.49 | 1,401.20 | 1,159.20 | 276.20 | 195.7 |
| Pine Labs | 2,274 | 1,769.5 | 28.53 | -145.5 | -341.90 | -57.44 | 984.20 | 887.20 | 67.00 | 62 |
| Porter | 4,306 | 2,733.7 | 57.52 | 55.2 | -95.70 | 285.20 | 237.30 | 80.00 | 75.8 | |
| Purple Style Labs | 490 | 504.4 | -2.85 | -188.6 | -47.70 | 295.39 | 66.20 | 33.20 | ||
| RateGain | 1,077 | 957.0 | 12.50 | 208.9 | 145.30 | 43.77 | 398.70 | 379.90 | – | – |
| Rebel Foods | 1,617 | 1,420.2 | 13.89 | -336.6 | -380.30 | -11.49 | 394.90 | 387.80 | ||
| Shadowfax | 2,485 | 1,884.8 | 31.85 | 6.4 | -11.80 | 2,508.50 | 1,908.30 | 265.5 | 211.5 | |
| Shiprocket | 1,632 | 1,316.0 | 24.01 | -74.5 | -595.20 | -87.48 | 314.90 | 430.00 | 21.1 | 18.8 |
| Spinny | 4,656.10 | 3,730.0 | 24.83 | -423.80 | -590.00 | -28.17 | 338.20 | 392.00 | 123.40 | 141.40 |
| Swiggy | 15,226.70 | 11,247.3 | 35.38 | -3,116.70 | -2,350.20 | 32.61 | 2,012.10 | 2,711.70 | 1,850.70 | |
| TAC | 30.50 | 11.7 | 160.68 | 14.8 | 6.3 | 134.92 | 8.5 | 3.6 | – | – |
| TBO Tek | 1,737.40 | 1,392.8 | 24.74 | 229.8 | 200.5 | 14.61 | 376 | 277.3 | ||
| Trust Fintech | 31.60 | 35.0 | -9.82 | 9 | 12.57 | -28.40 | 9.49 | 6.45 | ||
| Tracxn | 84.40 | 82.7 | 2.06 | -9.5 | 6.5 | 73.8 | 69.2 | |||
| Turtlemint | 674.50 | 505.0 | 33.56 | -47.1 | 7.4 | 107.5 | 118.6 | |||
| Unicommerce | 134.7 | 103.5 | 30.14 | 17.6 | 13.1 | 34.35 | 61.1 | 62 | – | – |
| Ultrahuman | 564.7 | 104.6 | 439.87 | 71.5 | -37.7 | 51.6 | 27.3 | |||
| Urban Company | 1,144.40 | 828.0 | 38.21 | 239.7 | -92.7 | 350.1 | 344.8 | 172.7 | 173.1 | |
| Veefin | 78.5 | 24.9 | 215.26 | 16.2 | 7.39 | 119.22 | 27.3 | 6.15 | – | – |
| WeWork India | 1,949.20 | 1,665.1 | 17.06 | 128.2 | -135.7 | 115 | 113.9 | |||
| WROGN | 223.20 | 245.3 | -9.01 | -75.5 | -56.8 | 32.92 | 38.9 | 32.3 | 49.2 | 30.5 |
| Yatra | 791.4 | 422.3 | 87.40 | 36.5 | -4.5 | 59.9 | 73.6 | 41 | 45.3 | |
| Yubi | 660.1 | 483.7 | 36.47 | -416.1 | -395.8 | 5.13 | 438.7 | 379.9 | ||
| Yudiz | 21 | 26.1 | -19.50 | -1.71 | -2.8 | -39.00 | 21.2 | 20.4 | ||
| Zaggle | 1,303.70 | 775.5 | 68.11 | 87.8 | 44 | 99.55 | 66.7 | 51.2 | – | – |
| Zappfresh | 130.70 | 90.4 | 44.58 | 9.1 | 4.7 | 93.62 | 6.9 | 1.41 | 6.7 | 5.1 |
Edtech startup Adda247’s net loss grew 2.5% to INR 103.6 Cr in the year ended March 2025 from INR 101 Cr in FY24.
The startup’s operating revenue declined marginally to INR 217.10 Cr in FY25 from INR 219 Cr in the previous year. Total expenses stood at INR 343.8 Cr during the year under review as against INR 344.3 Cr a year ago.
Read More: Adda247’s Loss Rises 2.5% To INR 104 Cr In FY25, Revenue Remains Flat
Aequs’ Loss Jumps 7X To INR 102 CrBengaluru-based contract manufacturing company Aequs saw its net loss soar 618.7% to INR 102.3 Cr in FY25 from INR 14.2 Cr in the year-ago period. The surge in loss was primarily due to impairment loss on goodwill of INR 48.3 Cr for its subsidiary.
Revenue from operations declined 4.19% to INR 924.6 Cr in the fiscal year under review from INR 965 Cr in FY24. Total expenses grew a marginal 1% to INR 851.2 Cr from INR 842.8 Cr in the previous year.
Read More: Aequs FY25: Loss Soars 7X YoY To INR 102 Cr
AITMC Ventures’ Profit Grows 59%AITMC Ventures recorded a 59% rise in its net profit to INR 14 Cr in FY25 from INR 8.8 Cr in the preceding fiscal. Operating revenue jumped 87% to INR 87.5 Cr from INR 46.8 Cr in FY24.
The startup’s total expenses rose 96.6% to INR 65.5 Cr in FY25 from INR 33.3 Cr in the previous fiscal year.
Read More: Dronetech Startup AITMC Pre-Files DRHP For INR 200 Cr IPO
Amagi Trims Its LossIPO-bound media SaaS unicorn Amagi trimmed its net loss by 71.9% to INR 68.7 Cr in FY25 from INR 245 Cr in FY24 on the back of strong revenue growth and controlled rise in expenses.
Revenue from operations zoomed 32.2% to INR 1,162.6 Cr during the year from INR 879.1 Cr in FY24.
Amagi’s total expenses for the period under review stood at INR 1,274.8 Cr, rising a mere 8.1% from INR 1,179.1 Cr in FY24.
Read More: Amagi’s Loss Narrows 72% To INR 69 Cr In FY25
Amazon Seller Services Cuts Loss By 89%Amazon Seller Services reduced its loss by 89% to INR 374.3 Cr in FY25 from INR 3,469.5 Cr in the previous fiscal year. Its operating revenue zoomed 19% to INR 30,138.6 Cr from INR 25,406 Cr in FY24.
The marketplace arm of Amazon India saw its expenses rise 6% to INR 30,865.6 Cr in FY25 from INR 29,062.3 Cr in FY24.
Read More: Amazon Seller Services Trims Loss 89%, Revenue Crosses INR 30K Cr In FY25
ArisInfra Turns ProfitableArisInfra Solutions turned profitable in the year ended March 31, 2025, reporting a net profit of INR 6 Cr as against a net loss of INR 17.2 Cr in the previous year.
The company, which went public in June 2025, saw its revenue rise 10% to INR 767.6 Cr during the year under review from INR 696.8 Cr in FY24.
Meanwhile, total expenditure grew 6% to INR 762.3 Cr from INR 719 Cr in FY24.
Read More: ArisInfra Q4: Loss Declines 97%, Revenue Up 7% YoY To INR 221 Cr
Apna’s Loss Marginally Narrows 2.3%Professional networking unicorn Apna trimmed its consolidated loss 2% to INR 50.1 Cr in FY25 from INR 51.3 Cr in FY24. Operating revenue declined 4% to INR 122 Cr, while one-time income zoomed to INR 9.3 Cr.
Total expenses inched up 2% to INR 194 Cr from INR 191 Cr last year.
Read More: Apna Narrows FY25 Loss To INR 50 Cr Even As Revenue Dips
Ather Energy Trims Its Loss To INR 812 CrListed EV major Ather Energy managed to trim its net loss by 23% to INR 812.3 Cr in FY25 from INR 1,059.7 Cr in the previous year. Its top line zoomed 29% to INR 2,255 Cr during the fiscal under review from INR 1,753.8 Cr in FY24.
Its expenses rose 16% to INR 3,117 Cr during the year under review from INR 2,674 Cr in FY24.
Read More: Ather Q4: Loss Narrows 17% YoY To INR 234 Cr
Awfis In The BlackDelhi NCR-based coworking company Awfis, which went public last year, reported a profit of INR 68 Cr in FY25 as against a net loss of INR 17.5 Cr in FY24. Besides turning profitable, it saw its operating revenue jump 42% to INR 1,208 Cr during the year under review from INR 849 Cr in FY24.
The company’s total expenses jumped 36% to INR 1,217 Cr in FY25 from INR 892.3 Cr in the previous fiscal.
Read More: Awfis Q4: Profit Jumps 8X YoY To INR 11.2 Cr
Bewakoof’s Loss Narrows 29%D2C fashion brand Bewakoof saw its net loss decline 29% to INR 73.2 Cr in FY25 from INR 103.1 Cr in the previous fiscal year on improvement in margins. Operating revenue rose 8% to INR 173 Cr during the year from INR 160.9 Cr in FY24.
Its expenses dropped 7% to INR 247.9 Cr from INR 265.2 Cr in FY24.
Read More: Bewakoof Narrows FY25 Loss By 29% To INR 73.2 Cr
BigBasket’s Loss Crosses INR 2,000 Cr MarkTata Digital-owned BigBasket saw its consolidated net loss surge 42% to INR 2,006.8 Cr from INR 1,415.2 Cr in the previous financial year. Despite the rapid growth in the quick commerce segment in the country, BigBasket’s operating revenue declined 2% to INR 9,866.7 from INR 10,062 Cr in FY24.
Total expenditure increased 3% to INR 11,893.6 Cr in FY25 from INR 11,515.1 Cr in the previous fiscal year.
Read More: BigBasket FY25 Loss Crosses INR 2,000 Cr, Revenue Dips
BharatPe’s Loss Declines 82%Fintech unicorn BharatPe slashed its net loss by 82% to INR 88.2 Cr in FY25 from INR 492 Cr in FY24. Operating revenue increased almost 17% to INR 1,667 Cr during the year from INR 1,426.1 Cr in FY24.
The fintech giant managed to trim its expenses by 3.5% to INR 1,906 Cr during the year from INR 1,974.4 Cr in FY24.
Read More: BharatPe FY25: Loss Narrows 82% To INR 88 Cr, Revenue At INR 1,667 Cr
BlackBuck’s Loss Narrows To INR 9 CrLogistics company BlackBuck posted a net loss of INR 8.6 Cr in FY25 as against a net loss of INR 193.9 Cr in FY24. However, its loss would have been higher if not for a tax credit of INR 244.6 Cr in FY25.
The company’s operating revenue jumped 43.7% to INR 426.7 Cr during the year under review from INR 296.9 Cr in FY24. The startup’s expenditure rose to INR 371.5 Cr, a 23% lower from INR 483.4 Cr a year earlier.
Read More: BlackBuck Posts INR 280 Cr Profit In Q4 On Tax Credit
BlueStone’s Loss WidensYou may also like

The incredible £9 UK railway journey named 'most scenic'

Is Joel Embiid playing tonight vs the Toronto Raptors? Latest update on the Philadelphia 76ers star's injury report (November 8, 2025)

Tripura govt prioritises strengthening health infrastructure across state: CM Saha

F1 star left facing race ban risk after penalty at Brazilian GP for 'dangerous' antics

Why is the Moon slowly moving away from Earth every year and what does it reveal about our planet's future




